Property Attributes
- MLS#260011508
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityPalomar Mountain
- AreaPALOMAR MTN
- NeighborhoodRural
- Zip92060
- StyleDetached
- Year Built1976
- Price$ 459,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.519995 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Sitting on 1/2 acre up against the hill gives you seclusion in the back with great snow in the winter time. A nice quiet location with a property that that looks small on the outside but much larger on the inside lots of space with a great basement for what ever your like. Creative Owner
| Price History | |
|---|---|
| 5/13/2026 | Listed $459,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Combination Heating, Wood Stove |
| Cooling | Wall/Window |
| Roof | Composition, Metal |
| Appliances | Disposal, Microwave, Refrigerator, Shed(s), Built In Range, Electric Oven, Electric Range, Electric Stove, Free Standing Range, Ice Maker, Barbecue, Water Line to Refr, Electric Cooking |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Pool Features | N/K |
| Construction Materials | Block, Wood, Hardboard |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PALOMAR MTN |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Drive southwest on Fern Trail. Left to State Park Road/S7. |
| City | Palomar Mountain |
| Senior Community Y/N | No |
| MLS Area | North County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Property Attached Y/N | No |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | FP in Family Room, Free Standing, Blower Fan, Decorative, Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | None Known |
| Water Source | Public, Shared Well |
| Total Parking | 8.0 |
| Lot Size Area | 0.59 |
| Building Area Total | 1000.0 |
| Lot Dimensions | 399x180 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with