Property Attributes
- MLS#250019114
- TypeSingle Family
- Listing Status ACTIVE
- CountyIMPERIAL
- CityHoltville
- AreaUnknown
- NeighborhoodHoltville
- Zip92250
- StyleDetached
- Year Built1934
- Price$ 298,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size1.07 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
1934 Original Farmhouse! 1+ acre of Historical Americana! Complete With a Mature Citrus Orchard With 20+ Fruiting Trees Including: Delicious Oranges, Grapefruit and Lemons. Garage / Shed With Room for 2 Cars. Two Story Storage facility. Chicken Coop. Pump House And Many More Features You Must Visit To Appreciate! Lots and Lots of Space To Build Your Dreams!
| Price History | |
|---|---|
| 2/17/2025 | Listed $350,000 |
| 7/9/2025 | 2$345,000 |
| 12/14/2025 | 8$320,000 |
| 3/12/2026 | 4$310,000 |
| 7/23/2026 | 4$299,000 |
| 7/23/2026 | 1$298,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Metal |
| Appliances | Refrigerator, Electric Oven, Electric Range, Freezer, Electric Cooking |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Pool Features | N/K |
| Construction Materials | Wood |
| Year Built | 1934 |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | Imperial |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unknown (999) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 8 to 7 South to W Heber Rd. Go East Until Heber Rd Splits (Just Past Keffer Intersection) Stay Left (Stay on W. Heber Rd.) Property is between Keffer and Heber Rd at the split (at the Y). Accurate |
| City | Holtville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/250019114 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Water Source | Well/Irrigation Only, Other/Remarks |
| Total Parking | 22.0 |
| Lot Size Area | 1.0 |
| Building Area Total | 864.0 |
| Lot Dimensions | 267x350x213x180 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with